Billing
ChorifIQ offers three subscription tiers: Free, Pro, and Max. All purchases are processed through your device’s app store (App Store on iOS, Google Play on Android) — ChorifIQ never stores your payment information directly.
Plan Comparison
Section titled “Plan Comparison”| Feature | Free | Pro | Max |
|---|---|---|---|
| Family size | 1 manager + 3 members | 2 managers + 4 members | 4 managers + 8 members |
| Chore definitions | 40 | 100 | 300 |
| Chore library | ✓ | ✓ | ✓ |
| Bulk import | 20 chores | 100 chores | 999 chores |
| Ad-hoc dates per chore | 1 | 999 | 999 |
| Chore history | 1 month | 3 months | 1 year |
| Push notifications | ✓ | ✓ | ✓ |
| Per-day goals | — | ✓ | ✓ |
| Vacation dates | — | ✓ | ✓ |
| Morning email digest | — | ✓ | ✓ |
| Evening email digest | — | ✓ | ✓ |
| Manager daily summary email | — | ✓ | ✓ |
| Morning SMS digest | — | — | ✓ |
| Evening SMS reminder | — | — | ✓ |
| Weekly family report email | — | — | ✓ |
| Completion photos | — | — | ✓ |
Vacation days of the week (recurring weekly days off) are available on all plans. Specific-date vacation scheduling requires Pro or Max.
See Managing Your Subscription to view current pricing and upgrade.
How Billing Works
Section titled “How Billing Works”Subscriptions are billed monthly or yearly (yearly plans typically offer a discount). The subscription is tied to your family — all family members benefit from the subscription tier, but only the subscribing adult’s account is billed.
Subscriptions auto-renew unless canceled. See Canceling Your Subscription.